Attribute | Men's Denim Jeans Pant | Ladies' Denim Jeans Pant | Kid's T-Shirt |
Material | 100% Cotton or Cotton Blend Denim | 100% Cotton or Cotton Blend Denim | 100% Cotton or Cotton Blend |
Waist Size | 28" to 42" | 24" to 36" | 18" to 26" |
Inseam Length | 30" to 34" | 28" to 32" | 14" to 22" |
Fit Type | Slim, Regular, Relaxed, Skinny | Slim, Regular, Relaxed, Skinny | Regular |
Closure | Button and Zipper | Button and Zipper | Pull-on style or Button |
Pockets | 5 Pockets (2 Front, 2 Back, 1 Coin Pocket) | 5 Pockets (2 Front, 2 Back, 1 Coin Pocket) | No Pockets or 1-2 Pockets |
Stitching | Double-stitched seams | Double-stitched seams | Single-stitched or Double-stitched |
Color Options | Various shades of Blue, Black, Grey, etc. | Various shades of Blue, Black, Grey, etc. |
Multiple colors including Bright and Pastel |
Wash Type | Stone Wash, Acid Wash, Raw Denim | Stone Wash, Acid Wash, Raw Denim | Pre-washed |
Rise | Mid-rise, Low-rise, High-rise | Mid-rise, Low-rise, High-rise | Regular |
Belt Loops | Yes | Yes | No or Yes |
Hem Style | Straight, Tapered, Cuffed | Straight, Tapered, Cuffed | Straight Hem |
Weight | 12 to 16 oz (depending on fabric) | 10 to 14 oz (depending on fabric) | 4 to 6 oz |
Shrinkage | Pre-shrunk | Pre-shrunk | Pre-shrunk |
Label | Inside Waistband | Inside Waistband | Inside Collar |
Care Instructions | Machine Wash Cold, Tumble Dry Low | Machine Wash Cold, Tumble Dry Low |
Machine Wash Cold, Tumble Dry Low |
Special Features | Reinforced Knees (optional), Stretch Denim (optional) | Reinforced Knees (optional), Stretch Denim (optional) |
Graphic Prints, Embroidery (optional) |